Long Range Course Schedule
Course listings are tentative and depend upon instructor availability and class size.
Biology Courses
| Course with link to course description |
Title | Terms Offered | |||
|---|---|---|---|---|---|
| Fall | Spring | Summer | |||
| BIOL 1107 | Principles of Biology I | Day | Day | Day | |
| BIOL 1107L | Principles of Biology Laboratory I | Day | Day | Day | |
| BIOL 1108 | Principles of Biology II | Day | Day | Day | |
| BIOL 1108L | Principles of Biology Laboratory II | Day | Day | Day | |
| BIOL 1111 | Introductory Biology I | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1111L | Introductory Biology Laboratory | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1112 | Introductory Biology II | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1151 | Human Anatomy and Physiology I | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1151L | Human Anatomy and Physiology Laboratory I | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1152 | Human Anatomy and Physiology II | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 1152L | Human Anatomy and Physiology Laboratory II | Day | Day | Day | |
| Night | Night | Night | |||
| BIOL 2250 | Microbiology for the Health Sciences | Day | Day | Day | |
| Night | Night | ||||
| BIOL 2250L | Microbiology for the Health Sciences Laboratory | Day | Day | Day | |
| Night | Night | ||||
| BIOL 2500 | Botany | Day | |||
| BIOL 3100 | Biocomputing | Day | Day | ||
| BIOL 3200 | Cell Biology | Day | |||
| BIOL 3222, 3223, 3224 | Experiential Learning Courses | arr | arr | arr | |
| BIOL 3250 | Introductory Microbiology | Day | |||
| BIOL 3250 | Introductory Microbiology | Day | |||
| BIOL 3250L | Introductory Microbiology Laboratory | Day | |||
| BIOL 3380 | Evolution and Population Biology | Day | |||
| BIOL 3500 | Ecology | Day | Day | ||
| BIOL 3500L | Ecology Laboratory | Day | Day | ||
| BIOL 3650 | Comparative Vertebrate Anatomy | Day | |||
| BIOL 3650L | Comparative Vertebrate Anatomy Lab | Day | |||
| BIOL 4100 | Animal Physiology | Day | |||
| BIOL 4201 | Genetics | Day | |||
| BIOL 4202L | Genetic Biotechnology Laboratory | Day | Day | ||
| BIOL 4222 | Biology Research Practicum | arr | arr | arr | |
| BIOL 4500 | Biology Seminar | Day | |||
| BIOL 4999A | Senior Evaluation | Day | Day | ||
| BIOL 4999B | Senior Evaluation (transfer students) | Day | Day | ||
Chemistry Courses
| Course with link to course description |
Title | Terms Offered | ||
|---|---|---|---|---|
| Fall | Spring | Summer | ||
| CHEM 1151 | Survey of Chemistry I | day | day | day |
| night | night | night | ||
| CHEM 1151L | Survey of Chemistry Laboratory I | day | day | day |
| night | night | night | ||
| CHEM 1152 | Survey of Chemistry II | day | day | day |
| night | night | night | ||
| CHEM 1152L | Survey of Chemistry Laboratory II | day | day | day |
| night | night | night | ||
| CHEM 1211 | Principles of Chemistry I | day | day | day |
| CHEM 1211L | Principles of Chemistry Laboratory I | day | day | day |
| CHEM 1212 | Principles of Chemistry II | day | day | day |
| CHEM 1212L | Principles of Chemistry Laboratory II | day | day | day |
| CHEM 2411 | Organic Chemistry I | day | day | day |
| CHEM 2411L | Organic Chemistry Laboratory I | day | day | day |
| CHEM 2412 | Organic Chemistry II | day | day | day |
| CHEM 2412L | Organic Chemistry Laboratory II | day | day | day |
| CHEM 3222, 3223, 3224 | Experiential Learning Courses | arr | arr | arr |
| CHEM 4110 | Environmental Chemistry | day | ||
| CHEM 4202 | Biochemistry I | day | day | day |
| CHEM 4203 | Biochemistry II | day | ||
| CHEM 4204 | Forensic Chemistry | day | ||
| CHEM 4222 | Chemistry Research Practicum | arr | arr | arr |
Physics Courses
| Course with link to course description |
Title | Terms Offered | ||
|---|---|---|---|---|
| Fall | Spring | Summer | ||
| PHYS 1111 | Introductory Physics I | day | day | day |
| night | night | |||
| PHYS 1111L | Introductory Physics Laboratory I | day | day | day |
| night | ||||
| PHYS 1112 | Introductory Physics II | day | day | day |
| PHYS 1112L | Introductory Physics Laboratory II | day | day | day |
| PHYS 2211 | Principles of Physics I | day | ||
| PHYS 2211L | Principles of Physics Laboratory I | day | ||
| PHYS 2212 | Principles of Physics II | day | ||
| PHYS 2212L | Principles of Physics Laboratory II | day | ||
| PHYS 3650 | Modern Physics | day | ||
Science Courses
| Course with link to course description |
Title | Terms Offered | ||
|---|---|---|---|---|
| Fall | Spring | Summer | ||
| SCI 1111 | Integrated Science I (The Integrated Science sequence is currently not being offered.) |
|||
| SCI 1111L | Integrated Science Laboratory (The Integrated Science sequence is currently not being offered.) |
|||
| SCI 1112 | Integrated Science II (The Integrated Science sequence is currently not being offered.) |
|||
| SCI 1901_ | Selected Topics in Science | day | day | day |
| night | night | night | ||
| SCI 3110 | Physical Science I | day | ||
| SCI 3110L | Physical Science Laboratory I | day | ||
| SCI 3120 | Physical Science II | day | ||
| SCI 3140 | Physical Science III | day | ||
| SCI 3222 | Internship and/or Cooperative Education | arr | arr | arr |
©2010 Clayton State University
2000 Clayton State Boulevard · Morrow, GA 30260 · (678) 466-4000
College of Arts & Sciences
Arts & Sciences Building
Phone: (678) 466-4700