| Area A | Area B | Area C | Area D | Area E | Area F |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1112A | Trigonom. & Analytic. Geom. | 3 |
*MATH 1112A has a prerequisite of MATH 1111.
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| CRIT 1101 | Critical Thinking across the Curriculum | 3 | |
| COMM 1001 | Presentational Speaking | 1 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
|
one of the following
|
Select ONE (1) of the following Literature or Philosophy or Language courses:
|
3 | |
|
one of the following
|
Select ONE (1) of the following Fine Arts or Language courses:
|
3 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| CHEM 1211 | Principles of Chemistry I | 3 | |
| CHEM 1211L | Principles of Chemistry Laboratory I | 1 | |
| CHEM 1212 | Principles of Chemistry II | 3 | |
| CHEM 1212L | Principles of Chemistry Laboratory II | 1 | |
| MATH 1501 | Calculus I * | 3* |
* Calculus I is a 4 credit hour course. One (1) credit hour is applied to Area F.
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| POLS 1101 | American Government | 3 | |
| HIST 2111 or HIST 2112 |
US History to 1877 or US History Since Reconstruction |
3 | |
| PSYC 1101 or SOCI 1101 |
Introduction to General
Psychology or Introduction to Sociology |
3 | |
|
SOSC 2501 or HIST 1111 or HIST 1112 |
Survey of Social Sci & Contemp.
Issues or World History I or World History II (Modern World History) |
3 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| MATH 1501 | Calculus I * | 1* | |
| CHEM 2411 | Organic Chemistry I | 3 | |
| CHEM 2411L | Organic Chemistry Laboratory I | 1 | |
| CHEM 2412 | Organic Chemistry II | 3 | |
| CHEM 2412L | Organic Chemistry Laboratory II | 1 | |
| Geology I | Principles of Geology I with lab** | 1 | |
| Geology II | Principles of Geology II with lab** | 3 | |
| CPTG 1010 | Computing with Spreadsheets | 1 |
* Calculus I is a 4 credit hour course taken in Area D. One (1) credit hour is applied to Area F.
** A sequence in geology is not offerred at Clayton State University. This sequence must be taken by cross-registration at another University System of Georgia institution.
©2010 Clayton State University
2000 Clayton State Boulevard · Morrow, GA 30260 · (678) 466-4000
College of Arts & Sciences
Arts & Sciences Building
Phone: (678) 466-4700