First Fall Semester | First Spring Semester
Second Fall Semester | Second Spring Semester
| Year Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| ENGL 1101 | English Composition I | 3 | |
| MATH 1501 | Calculus I | 4 | |
| CRIT 1101 | Critical Thinking across the Curriculum | 3 | |
| CHEM 1211 | Principles of Chemistry I | 3 | |
| CHEM 1211L | Principles of Chemistry Laboratory I | 1 |
| Year Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| ENGL 1102 | English Composition II | 3 | |
| MATH 1502 | Calculus II | 4 | |
| COMM 1001 OR ITEC 1001 |
Presentational
Speaking OR Communications Software Applications |
1 | |
| CHEM 1212 | Principles of Chemistry I | 3 | |
| CHEM 1212L | Principles of Chemistry Laboratory I | 1 | |
| POLS 1101 | American Government | 3 |
| Year Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| HIST 2110 | Themes in United States History | 3 | |
| SOCI 1110 OR PSYC 1101 |
Introduction
to Sociology OR Introduction to General Psychology |
3 | |
| PHYS 2211 | Principles of Physics I | 3 | |
| PHYS 2211L | Principles of Physics Laboratory I | 1 | |
| CHEM 2411 | Organic Chemistry I | 3 | |
| CHEM 2411L | Organic Chemistry Laboratory I | 1 | |
| Literature OR Philosophy |
Use this link to view allowed courses. | 3 |
| Year Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| PHYS 2212 | Principles of Physics II | 3 | |
| PHYS 2212L | Principles of Physics Laboratory II | 1 | |
| CHEM 2412 | Organic Chemistry II | 3 | |
| CHEM 2412L | Organic Chemistry Laboratory II | 1 | |
| SOSC 2501 OR HIST 1110 |
Survey
of Social Sci. and Contemp. Issues OR Themes in World History |
3 | |
| Fine Arts | Use this link to view allowed courses. | 3 |
©2010 Clayton State University
2000 Clayton State Boulevard · Morrow, GA 30260 · (678) 466-4000
College of Arts & Sciences
Arts & Sciences Building
Phone: (678) 466-4700