| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| ENGL 1101 | English Composition I | 3 | |
| ENGL 1102 | English Composition II | 3 | |
| MATH 1113 | Pre-Calculus1, 2, 3, 4 | 3 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| CRIT 1101 | Critical Thinking across the Curriculum | 3 | |
| COMM 1001 | Presentational Speaking | 1 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
|
one of the following ENGL 2111
|
Select ONE (1) of the following Literature or Philosophy courses:
|
3 | |
|
one of the following
|
Select ONE (1) of the following Fine Arts courses:
|
3 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| CHEM 1211 and CHEM 1211L |
Principles of Chemistry I (3 hrs) and Principles of Chemistry Laboratory I (1 hr) |
4 | |
|
CHEM 1212 and CHEM 1212L |
Principles of Chemistry
II (3 hrs) and Principles of Chemistry Laboratory II (1 hr) |
4 | |
| MATH 1231 | Introductory Statistics | 3 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| POLS 1101 | American Government | 3 | |
| HIST 2111 or HIST 2112 |
US History to 1877 or US History Since Reconstruction |
3 | |
| PSYC 11015 or SOCI 1101 |
Introduction to
General Psychology or Introduction to Sociology |
3 | |
|
SOSC 2501 or HIST 1111 or HIST 1112 |
Survey of Social Sci & Contemp. Issues or World History I or World History II (Modern World History) |
3 |
5 PSYC 1101 is required for students who would like to take PSYC 3350, Abnormal Psychology, or PSYC 4120, Physiological Psychology, in their emphasis areas.
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
|
BIOL 1107 and BIOL 1107L |
Principles of Biology I (3 hrs) and Principles of Biology Laboratory I (1 hr) |
4 | |
|
BIOL 1108 and BIOL 1108L |
Principles of Biology
II (3 hrs) and Principles of Biology Laboratory II (1 hr) |
4 | |
|
CHEM 2411 and CHEM 2411L |
Organic Chemistry
I (3 hrs) and Organic Chemistry Laboratory I (1 hr) |
4 | |
|
CHEM 2412 and CHEM 2412L |
Organic Chemistry
II (3 hrs) and Organic Chemistry Laboratory II (1 hr) |
4 | |
| BIOL 2500 | Introductory Plant Biology | 2 |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| BIOL 3100 | Biocomputing | 3 | |
| BIOL 3200 | Cell Biology | 3 | |
|
BIOL 32226 or BIOL 42226 |
Internship and/or Cooperative Education (3 hrs) or Biology Research Practicum (3 hrs) |
3 | |
|
BIOL 3250 and BIOL 3250L |
Microbiology (3 hrs) and Microbiology Laboratory (1 hr) |
4 | |
| BIOL 3380 | Evolution and Population Biology | 3 | |
|
BIOL 3500 and BIOL 3500L |
Ecology
(3 hrs) and Ecology Laboratory (1 hr) |
4 | |
|
BIOL 3650 and BIOL 3650L |
Comparative
Vertebrate Anatomy (3 hrs) and Comparative Vertebrate Anatomy Laboratory (1 hr) |
4 | |
| BIOL 4100 | Animal Physiology | 3 | |
| BIOL 4201 | Genetics | 3 | |
| BIOL 4202L | Biotechnology Laboratory | 3 | |
| BIOL 4500 | Biology Seminar | 1 | |
| BIOL
4999A6 or BIOL 4999B6 |
Senior Evaluation | 0 | |
| CHEM 4202 | Biochemistry | 3 | |
|
PHYS 1111 and PHYS 1111L |
Introductory
Physics I (3 hrs) and Introductory Physics Laboratory I (1 hr) |
4 | |
|
PHYS 1112 and PHYS 1112L |
Introductory
Physics II (3 hrs) and Introductory Physics Laboratory II (1 hr) |
4 |
6 Consult your advisor to determine which of these two courses best fits your academic needs.
Students whose career goals are better suited by a mixture of the courses contained within the emphasis areas or who have transferred other science electives from another school that are appropriate for a desired career goal may choose to build an alternative emphasis area in consultation with their advisor and with the approval the Biology Coordinator.
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. | |||
| BIOL 3222 | Internship and/or Cooperative Education7 | 3 | |
| BIOL 3320 | Invertebrate Zoology | 3 | |
| BIOL 4100L | Animal Physiology Laboratory8 | 1 | |
| BIOL 4120 | Neurobiology | 3 | |
| BIOL 4160 | Vertebrate Endocrinology | 3 | |
| BIOL 4222 | Biology Research Practicum7 | 3 | |
| BIOL 4325 | Parasitology | 3 | |
| BIOL 4330 | Developmental Biology | 3 | |
| BIOL 4420 | Histology | 3 | |
| BIOL 4450 | Immunology | 3 | |
| BIOL 4460 | Virology | 3 | |
| BIOL 4500 | Biology Seminar7 | 1 | |
| BIOL 4600 | Medical Microbiology | 3 | |
| BIOL 4620 and BIOL 4620L |
Applied and Environmental
Microbiology (3 hrs) and Applied and Environmental Microbiology Laboratory (1 hr) |
4 | |
| BIOL 4630 | Mycology | 3 | |
| BIOL 4930 | Environmental Toxicology | 3 | |
| CHEM 4203 | Biochemistry II | 3 | |
| CHEM 4205 | Medicinal Chemistry | 3 | |
| CHEM 4222 | Chemistry Research Practicum10 | 3 | |
| HSCI 4330 | Nutrition | 3 | |
| MATH 1501 | Calculus I | 4 or 111 | |
| PHYS 3650 | Modern Physics | 3 | |
| PSYC 3350 | Abnormal Psychology12 | 3 | |
| PSYC 4120 | Physiological Psychology12 | 3 | |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. At least 4 hours must be 3000 or 4000 level. | |||
|
BIOL 3xxx or BIOL 4xxx |
Any upper level biology course or lab that is not used in the Biology core. | varies | |
| BIOL 4222 | Biology Research Practicum7 | 3 | |
| BIOL 4500 | Biology Seminar7 | 1 | |
| CHEM 4110 | Environmental Chemistry9 | 3 | |
| CHEM 4203 | Biochemistry II9 | 3 | |
| CHEM 4204 | Criminalistics9 | 3 | |
| CHEM 4205 | Medicinal Chemistry9 | 3 | |
| CHEM 4222 | Chemistry Research Practicum9,10 | 3 | |
| CSCI 1301 | Computer Science I | 3 | |
| CSCI 1302 | Computer Science II13 | 4 | |
| MATH 1501 | Calculus I | 4 or 111 | |
| PHYS 3650 | Modern Physics | 3 | |
| PSYC 4120 | Physiological Psychology12 | 3 | |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. | |||
| BIOL 3222 | Internship and/or Cooperative Education7 | 3 | |
| BIOL 3300 | Vertebrate Natural History | 3 | |
| BIOL 3320 | Invertebrate Zoology | 3 | |
| BIOL 3340 | Entomology | 3 | |
| BIOL 3375 | Animal Behavior | 3 | |
| BIOL 4100L | Animal Physiology Laboratory8 | 1 | |
| BIOL 4120 | Neurobiology | 3 | |
| BIOL 4160 | Vertebrate Endocrinology | 3 | |
| BIOL 4222 | Biology Research Practicum7 | 3 | |
| BIOL 4325 | Parasitology | 3 | |
| BIOL 4330 | Developmental Biology | 3 | |
| BIOL 4420 | Histology | 3 | |
| BIOL 4450 | Immunology | 3 | |
| BIOL 4460 | Virology | 3 | |
| BIOL 4500 | Biology Seminar7 | 1 | |
| BIOL 4600 | Medical Microbiology | 3 | |
| BIOL 4620 and BIOL 4620L |
Applied and Environmental
Microbiology (3 hrs) and Applied and Environmental Microbiology Laboratory (1 hr) |
4 | |
| BIOL 4630 | Mycology | 3 | |
| BIOL 4930 | Environmental Toxicology | 3 | |
| CHEM 4203 | Biochemistry II | 3 | |
| CHEM 4205 | Medicinal Chemistry | 3 | |
| CHEM 4222 | Chemistry Research Practicum10 | 3 | |
| HSCI 4330 | Nutrition | 3 | |
| MATH 1501 | Calculus I | 4 or 111 | |
| PHYS 3650 | Modern Physics | 3 | |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. | |||
| BIOL 3222 | Internship and/or Cooperative Education7 | 3 | |
| BIOL 3320 | Invertebrate Zoology | 3 | |
| BIOL 3340 | Entomology | 3 | |
| BIOL 3375 | Animal Behavior | 3 | |
| BIOL 3720 | Plant Taxonomy | 3 | |
| BIOL 4100L | Animal Physiology Laboratory8 | 1 | |
| BIOL 4120 | Neurobiology | 3 | |
| BIOL 4222 | Biology Research Practicum7 | 3 | |
| BIOL 4325 | Parasitology | 3 | |
| BIOL 4330 | Developmental Biology | 3 | |
| BIOL 4420 | Histology | 3 | |
| BIOL 4500 | Biology Seminar7 | 1 | |
|
BIOL 4620 and BIOL 4620L |
Applied and Environmental Microbiology (3 hrs) and Applied and Environmental Microbiology Laboratory (1 hr) |
4 | |
| BIOL 4630 | Mycology | 3 | |
| BIOL 4920 | Aquatic Biology | 3 | |
| BIOL 4930 | Environmental Toxicology | 3 | |
| CHEM 4110 | Environmental Chemistry9 | 3 | |
| CHEM 4204 | Forensic Chemistry 9 | 3 | |
| CHEM 4203 | Biochemistry II9 | 3 | |
| CHEM 4205 | Medicinal Chemistry9 | 3 | |
| CHEM 4222 | Chemistry Research Practicum9,10 | 3 | |
| CRJU 1150 | Introduction to Criminal Justice | 3 | |
| CRJU 3100 | Criminology14 | 3 | |
| PHYS 3650 | Modern Physics | 3 | |
| PSYC 3350 | Abnormal Psychology12 | 3 | |
| PSYC 4120 | Physiological Psychology12 | 3 | |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. | |||
| BIOL 3222 | Internship and/or Cooperative Education7 | 3 | |
| BIOL 3300 | Vertebrate Natural History | 3 | |
| BIOL 3320 | Invertebrate Zoology | 3 | |
| BIOL 3340 | Entomology | 3 | |
| BIOL 3375 | Animal Behavior | 3 | |
| BIOL 3700 | Plant Physiology | 3 | |
| BIOL 3720 | Plant Taxonomy | 3 | |
| BIOL 4100L | Animal Physiology Laboratory8 | 1 | |
| BIOL 4160 | Vertebrate Endocrinology | 3 | |
| BIOL 4222 | Biology Research Practicum7 | 3 | |
| BIOL 4325 | Parasitology | 3 | |
| BIOL 4500 | Biology Seminar7 | 1 | |
| BIOL 4620 and BIOL 4620L |
Applied and Environmental Microbiology (3 hrs) and Applied and Environmental Microbiology Laboratory (1 hr) |
4 | |
| BIOL 4630 | Mycology | 3 | |
| BIOL 4920 | Aquatic Biology | 3 | |
| BIOL 4930 | Environmental Toxicology | 3 | |
| CHEM 4110 | Environmental Chemistry | 3 | |
| CHEM 4203 | Biochemistry II | 3 | |
| CHEM 4222 | Chemistry Research Practicum10 | 3 | |
| PHYS 3650 | Modern Physics | 3 | |
| Semester Taken | Course number | Course title | Credit hours |
|---|---|---|---|
| Select at least 15 semester credit hours from the following list. At least 4 hours must be 3000 or 4000 level. | |||
| BIOL 1151 and BIOL 1151L | Anatomy and Physiology
I (3) 15
and Anatomy and Physiology Laboratory I (1) |
4 | |
| BIOL 1152 and BIOL 1152L | Anatomy and Physiology
II (3)15, 16
And Anatomy and Physiology Laboratory II (1) |
4 | |
| BIOL 3222 | Internship and/or Cooperative Education7 | 3 | |
| MEDA1100 | Medical Terminology15 | 1 | |
| HFMG 3101 | Kinesiology16, 17 | 3 | |
| HFMG 3102 | Exercise Physiology17,18 | 3 | |
| PSYC 2103 | Human Development12,15 | 3 | |
| PSYC 3350 | Abnormal Psychology12 | 3 | |
7The biology core requirements involving these courses must be satisfied first before these courses can be applied to this area. No single course can count in both areas (Biology Core and the emphasis area), but can each be taken a maximum of 2 times for credit.
8 BIOL 4100, Animal Physiology, is a prerequisite or corequisite for BIOL 4100L.
9A maximum of nine (9) credit hours of upper-level chemistry may be applied in these emphasis areas.
10CHEM 4222 can be taken only one (1) time in an emphasis area.
11If MATH 1501 is used in Area A, one hour of credit may be applied here.
12PSYC 1101, Introduction to Psychology, must be selected in Area E to meet the prerequisite for PSYC 3350, Abnormal Psychology, and PSYC 4120, Physiological Psychology.
13CSCI 1301 is a prerequisite for CSCI 1302.
14CRJU 1150, Introduction to Criminal Justice is a prerequisite for CRJU 3100, Criminology.
15 These courses are required for entrance into the Emory University, Georgia State University and Medical College of Georgia Physical Therapy programs.
16 These courses require BIOL 1151 and BIOL 1151L as a prerequisite.
17These courses are required for entrance into the Physical Therapy program at the Medical College of Georgia.
18This course requires PHED 3101 as a prerequisite.
©2010 Clayton State University
2000 Clayton State Boulevard · Morrow, GA 30260 · (678) 466-4000
College of Arts & Sciences
Arts & Sciences Building
Phone: (678) 466-4700