Updated: January 29, 2000
| DATE | TIME | CITY | SPONSOR/LOCATION | |
| FEBRUARY | ||||
| 20 | 4:00 pm | NAPLES, FL | First Presbyterian Church/250 Sixth Street South | |
| 20 | 7:30 pm | NAPLES, FL | First Presbyterian Church/250 Sixth Street South | |
| 21 | 7:00 pm | WEST PALM BEACH, FL | Palam Beach Symphony Society | |
| 22 | 8:00 pm | VERO BEACH, FL | Vero Beach Concert Association/Riverside Theater | |
| 23 | 7:30 pm | FORT MYERS, FL | Ft. Myers Community Concerts/B. Mann Performing Arts Hall | |
| 24 | Off, travel | |||
| 25 | 8:00 pm | DAYTONA BEACH, FL | Daytona Beach Symphony Society/Peabody Auditorium | |
| 26 | 8:00 pm | BRUNSWICK, GA | Brunswick Community Concert Association | |
| 27 | 7:30 pm | NICEVILLE, FL | Emerald Coast Concert Association/The Arts Center | |
| 28 | 7:30 pm | PANAMA CITY, FL | Panama City Music Assoc./Marina Civic Center | |
| 29 | 8:00 pm | AMERICUS, GA | Americus Theater-GA Southwestern U./Rylander Theatre | |
| MARCH | ||||
| 1 | 7:30 pm | COLUMBIA, SC | University of South Carolina/Koger Center for the Arts | |
| 2 | 8:15 pm | ATLANTA [Morrow], GA | Spivey Hall and Clayton College & State University Music Dept./Spivey Hall | |
| 3 | Off, travel | |||
| 4 | 7:30 pm | CHARLOTTE, NC | Myers Pastor Baptist Church/Queens College | |
| 5 | 3:00 pm | DANVILLE, VA | Danville Comm.Concerts/G.Washington High School | |
| 6 | 8:00 pm | ELON COLLEGE, NC | Elon College Lyceum Series | |
| 7 | 7:30 pm | SOUTHERN PINES, NC | Music Society of UNC Pembroke/Pinecrest Auditorium | |
| 8 | 8:00 pm | AUGUSTA, GA | Harry Jacobs Chamber Music Society/Augusta State University | |
| 9 | ||||
| 10 | 8:00 pm | WABASH, IND | Honeywell Center/Ford Theater | |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | 8:00 pm | ROCK ISLAND, IL | Augustana College/Centennial Hall | |
| 17 | Off, Travel | |||
| 18 | 8:00 pm | HOUGHTON, MI | Michigan Tech U. Great Events Series/St. Ignatius Church | |
| 19 | 7:30 pm | GREEN BAY, WI | Brown County Civic Music Association/West High School Auditorium | |
| 20 | 7:30 pm | ROCKFORD, IL | Rockford Community Concerts Series/Metro Centre | |
| 23 | ||||
| 25 | ||||
| 26 | 2:00 pm | INDIANAPOLIS, IN | Pike Performing Arts Center | |
| 27 | 8:00 pm | TIFFIN, OH | Heidelberg College/Brenneman Music Hall | |
| 28 | 7:30 pm | DETROIT, MI | Wayne State University | |
| 29 | Off, Travel | |||
| 30 | 7:30 pm | WASHINGTON, PA | Washington & Jeferson College WQED/Olin Center | |
| 31 | 8:00 pm | LANCASTER, PA | Lancaster Community Concerts Series | |
| APRIL | ||||
| 1 | 8:00 pm | CARLISLE, PA | Carlisle Center for the Performing Arts | |
| 2 | 7:00 pm | WINCHESTER, VA | Shenandoah Convervatory/Armstrong Hall | |
| 3 | ||||
| 4 | 8:00 pm | WILLIAMSPORT, PA | Williamsport Community Concerts/Scottish Rite Auditorium | |
| 5 | 8:00 pm | SOUTH ORANGE, NJ | Seton Hall University/Student Center | |
| 6 | ||||
| 7 | ||||
| 8 | 8:30 pm | MERRICK, NY | Merrick Community Concert Series/S.H. Calhoun High School Auditorium |
For more information on the Bohemian Chamber Philharmonic, Pardubice, please contact:
Raymond Weiss Artist Management, Inc.
300 West 55th Street, suite 5L
New York, New York 10019-5138
212-581-8478
rwam@mcimail.com