PHYS 2211 - Principles of Physics I
Course Schedule



The course schedule for PHYS 2211, Principles of Physics I, is provided in the table below. This course schedule is linked to course lesson objectives and homework assignments. Text references are to Serway and Jewett, Physics for Scientists and Engineers, 7th edition, 2008.

Lesson Date Lesson Topic Text Chapter
1 Aug 18 Physics and Measurement 1,
B.1 - B.3
2 Aug 20 One-Dimensional Motion I 2.1 - 2.4,
B.6 - B.7
3 Aug 22 One-Dimensional Motion II 2.5 - 2.7
4 Aug 25 Problem Solving Session 1 - 2
5 Aug 27 Vectors 3, B.4
6 Aug 29 Two-Dimensional Motion I: Motion in a Plane 4.1 - 4.3
7 Sep 3 Two-Dimensional Motion II: Projectile Motion 4.3
8 Sep 5 Two-Dimensional Motion III: Uniform Circular Motion 4.4 - 4.5
9 Sep 8 Problem Solving Session 3 - 4
10 Sep 10 Newton's Laws I 5.1 - 5.6
11 Sep 12 Free Body Diagrams FBD Suppl, 5.7
12 Sep 15 Newton's Laws II 5.8, 6.1 - 6.2
13 Sep 17 Problem Solving Session 5 - 6
14 Sep 19 Examination I 1 - 6
15 Sep 22 Work and Energy I 7.1 - 7.4, B.7
16 Sep 24 Work and Energy II 7.5 - 7.6
17 Sep 26 Problem Solving Session 7
18 Sep 29 Conservation of Energy I 7.6 - 7.9
19 Oct 1 Conservation of Energy II 8.1 - 8.3
20 Oct 3 Conservation of Energy III 8.4 - 8.5
21 Oct 6 Problem Solving Session 8
22 Oct 8 Conservation of Linear Momentum 9.1 - 9.2
  Oct 10 Last day to withdraw without academic accountability  
23 Oct 10 Collisions I 9.3 - 9.4
24 Oct 13 Collisions II 9.5 - 9.6
25 Oct 15 Problem Solving Session 9
26 Oct 17 Examination II 7 - 9
27 Oct 20 Rotational Kinematics 10.1 - 10.3
28 Oct 22 Rotational Kinetic Energy 10.4 - 10.5
29 Oct 24 Torque 10.6 - 10.7,
11.1
30 Oct 27 Problem Solving Session 10.1 - 10.7,
11.1
31 Oct 29 Rotational Work and Energy 10.8
32 Oct 31 Rolling Motion 10.9
33 Nov 3 Angular Momentum 11.2 - 11.4
34 Nov 5 Problem Solving Session 10.8 - 10.9, 11
35 Nov 7 Static Equilibrium 12.1 - 12.3
36 Nov 10 Oscillations I  15.1 - 15.2
37 Nov 12 Oscillations II  15.3 - 15.5
38 Nov 14 Review for Exam III 10-12, 15
39 Nov 17 Examination III 10-12,  15
40 Nov 19 Wave Motion 16.1 - 16.6
41 Nov 21 Standing Waves 18.1 - 18.4
42 Nov 24 Sound 17.1 - 17.4
43 Dec 1 Gravitation I 13.1 - 13.5
44 Dec 3 Gravitation II 13.6 - 13.7
45 Dec 5 Course Summary and Review 1-13, 15-18
Final Examination TBA Final Examination 1-13, 15-18

 



Last update: August 10, 2008