
Homework Solutions for Textbook Questions and Problems
The following table provides links to homework solutions for problems listed in the Chapter Objectives pages. A number of students taking PHYS 3650 have the Surwey, College Physics 6th edition or Walker, Physics 2nd edition used in previous terms. The following table provides links to solutions for both Walker (2nd and 3rd editions) and Surwey texts.
CHAPTER 29
Surwey, College Physics |
Walker, Physics, 2nd edition |
Walker, Physics,
3rd edition
|
| TQ 26-4 | ||
| TQ 26-7 | ||
| TP 26-1 | ||
| TP 26-3 | TP 29-5 | TP 29-5 |
| TP 26-6 | TP 29-8 | TP 29-8 |
| TP 29-13 | TP 29-13 | |
| TP 26-9 | TP 29-19 | TP 29-19 |
| TP 29-21 | TP 29-21 | |
| TP 26-10 | TP 29-25 | TP 29-25 |
| TP 26-13 | TP 29-31 | TP 29-31 |
| TP 26-14 | TP 29-32 | TP 29-32 |
| TP 26-17 | TP 29-38 | TP 29-38 |
| TP 26-19 | TP 29-39 | TP 29-39 |
| TP 26-21 | TP 29-42 | TP 29-42 |
| TP 26-22 | TP 29-50 | TP 29-50 |
| TP 26-25 | TP 29-51 | TP 29-51 |
| TP 26-28 | TP 29-52 | TP 29-52 |
| TP 26-29 | TP 29-77 | TP 29-77 |
| TP 26-31 | TP 29-84 (bonus) | TP 29-84 (bonus) |
CHAPTER 30
Surwey, College Physics |
Walker, Physics, 2nd edition |
Walker, Physics,
3rd edition
|
| TQ 27-5 | TQ 30-2 | TQ 30-2 |
| TQ 27-7 | TQ 30-10 | TQ 30-8 |
| TQ 27-14 | TQ 30-11 | TE 30-4 |
| TQ 27-15 | TQ 30-12 | |
| TP 27-1 | TP 30-2 | TP 30-2 |
| TP 27-7 | TP 30-4 | TP 30-4 |
| TP 27-11 | TP 30-6 | TP 30-8 |
| TP 27-20 | TP 30-10 | TP 30-10 |
| TP 27-21 | TP 30-11 | TP 30-11 |
| TP 27-23 | TP 30-14 | TP 30-14 |
| TP 27-29 | TP 30-23 | TP 30-23 |
| TP 27-30 | TP 30-26 | TP 30-26 |
| TP 27-35 | TP 30-28 | TP 30-28 |
| TP 27-36 | TP 30-42 | TP 30-42 |
| TP 27-39 | TP 30-46 | TP 30-46 |
| TP 27-46 | TP 30-47 | TP 30-47 |
CHAPTER 31
Surwey, College Physics |
Walker, Physics,
2nd edition |
Walker, Physics,
3rd edition |
| TP: 28-3 | TP 31-1 | TP 31-1 |
| TP: 28-4 | TP 31-4 | TP 31-4 |
| TP: 28-5 | TP 31-5 | TP 31-5 |
| TP: 28-8 | TP 31-8 | TP 31-8 |
| TP: 28-12 | TP 31-9 | TP 31-9 |
| TP: 28-14 | TP 31-12 | TP 31-12 |
| TP: 28-15a | TP 31-15 | TP 31-15 |
| TP: 28-16 | TP 31-16 | TP 31-16 |
| TP: 28-28a | TP 31-19 | TP 31-19 |
| TP: 28-31 | TP 31-20 | TP 31-20 |
| TP: 28-33 | TP 31-33 | TP 31-33 |
| TP: 28-36 | TP 31-34 | TP 31-34 |
| TP: 28-39 | TP 31-36 | TP 31-36 |
| TP 31-38 | TP 31-38 | |
| TP 31-40 | TP 31-40 | |
| TP 31-41 | TP 31-41 | |
| TP 31-44 | TP 31-44 | |
| TP 31-46 | TP 31-46 | |
| TP 31-47 | TP 31-47 |
CHAPTER 32
Surwey, College Physics |
Walker, Physics,
2nd edition |
Walker, Physics,
3rd edition |
| TP 29-11 | TP 32-1 | TP 32-1 |
| TP 29-15 | TP 32-3 | TP 32-3 |
| TP 29-16 | TP 32-4 | TP 32-4 |
| TP: 29-26 | TP 32-13 | TP 32-13 |
| TP: 29-25 | TP 32-14 | TP 32-14 |
| TP: 29-30 | TP 32-15 | TP 32-15 |
| TP: 29-29 | TP 32-17 | TP 32-17 |
| TP: 29-32 | TP 32-18 | TP 32-18 |
| TP: 29-33 | TP 32-19 | TP 32-19 |
| TP 32-24 | TP 32-24 | |
| TP 32-25 | TP 32-25 |