| Dr. Dyer's Spring 2009 Schedule | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00 | |||||
| 9:50 | Phys 1112 | Phys 1112 | |||
| 10:00 | Lect | Lect | |||
| 11:00 | |||||
| 11:05 | Phys 1111 | ||||
| 12:00 | Lab | ||||
| 12:45 | Phys 1112 | ||||
| 12:50 | Lab | ||||
| 1:00 | |||||
| 2:00 | |||||
| 2:35 | Phys 1111 | Office | |||
| 2:45 | Phys 1112 | Lab | Hours | ||
| 3:00 | Lab | ||||
| 3:50 | Office | ||||
| 4:00 | Hours | ||||
| 4:35 | |||||
| 5:00 | Phys 2454 | Phys 2454 | |||
| 6:00 | Lect | Office | Lect | ||
| 6:15 | Hours | ||||
| 6:30 | (C-58 or A-14) | ||||
| 7:00 | |||||
| 8:00 | |||||
| 8:20 |