|
Dr. Evan Mintzer |
![]() |
Class Meetings: Mondays and Wednesdays 10:30 - 12:50 in U-331 Office Hours: Monday-Thursday, 9-10 and by appointment
|
Chapter |
Title/Topic |
||
| 1 | Introduction | ||
| 2 | Water (Solution to homework problem) | ||
| Answers to problems for Chapter 3 | |||
| 3 | Amino acids, peptides, and proteins | ||
| 4 | The Three-Dimensional Structure of Proteins | ||
|
5 |
Protein Function | ||
| 6 | Enzymes | Enzyme Kinetics Problems | |
| 7 | Carbohydrates | ||
| 8 | Nucleotides and Nucleic Acids | ||
| 9, 10 | Lipids, Membranes | ||
|
Sample Exam (Summer 2006) |
|||
|
Sample Exam (Spring 2006) |
|||
| 13 | Bioenergetics | ||
| 14 | Glycolysis, Gluconeogenesis, and the Pentose-Phosphate Pathway | ||
| 15 | Principles of Metabolic Regulation: Glucose and Glycogen | ||
| 16 | The Citric Acid Cycle | ||
| Metabolism Review | |||
| Sample Exam 3 (a) and (b) | |||
|
19 |
|||