Course descriptions can be found here.
Note: Unless otherwise noted, all of the Biology and Chemistry Courses are offered only during the day time.
| Course with link to course description |
Title | Terms Offered/ | ||
|---|---|---|---|---|
| Fall | Spring | Summer | ||
| BIOL 1107 | Principles of Biology I | Every | Every | Every |
| BIOL 1107L | Principles of Biology Laboratory I | Every | Every | Every |
| BIOL 1108 | Principles of Biology II | Every | Every | Every |
| BIOL 1108L | Principles of Biology Laboratory II | Every | Every | Every |
| BIOL 2500 | Introductory Plant Biology | Every | Every | X |
| CHEM 1211 | Principles of Chemistry I | Every | Every | Every |
| CHEM 1211L | Principles of Chemistry Laboratory I | Every | Every | Every |
| CHEM 1212 | Principles of Chemistry II | Every | Every | Every |
| CHEM 1212L | Principles of Chemistry Laboratory II | Every | Every | Every |
| CHEM 2411 | Organic Chemistry I | Every | Every | TBA |
| CHEM 2411L | Organic Chemistry Laboratory I | Every | Every | TBA |
| CHEM 2412 | Organic Chemistry II | Every | Every | TBA |
| CHEM 2412L | Organic Chemistry Laboratory II | Every | Every | TBA |
| course with link to course description | title | terms offered | Instructors |
|---|---|---|---|
| BIOL 4999 A or B | Senior Evaluation | Fall and Spring | Musolf, Furlong |
| BIOL 3200 | Cell Biology | Fall, Summer | Jordan, Norflus, Melvin and Gardner |
| BIOL 3201 | Genetics | Spring, Summer | Jordan, Gardner, Norflus |
| BIOL 3222, 3223, 3224, and 4222 | Experiential Learning Courses | Arranged | Biology Faculty |
| BIOL 3250 | Introductory Microbiology | Fall, Spring | Furlong, McFarlane, Norflus |
| BIOL 3250L | Introductory Microbiology Laboratory | Fall, Spring | Furlong, McFarlane, Norflus |
| BIOL 3380 | Evolution and Population Biology | Spring, Summer | Burnett, Musolf |
| BIOL 3500 | Ecology | Fall, Spring | Kodani, Boudell |
| BIOL 3500L | Ecology Lab | Fall, Spring | Kodani, Boudell |
| BIOL 3650 | Comparative Vertebrate Anatomy | Fall, Spring | Burnett, Parker |
| BIOL 3650L | Comparative Vertebrate Anatomy Lab | Fall, Spring | Burnett, Parker |
| BIOL 4100 | Animal Physiology | Spring, Fall (Pending enrollment) | Musolf |
| BIOL 4202L | Biotechnology Laboratory | Fall, Spring | Jordan, Norflus, Melvin |
| BIOL 4500 | Biology Seminar | Fall, Spring | Biology Faculty |
| BIOL 4900 | Biocomputing | Spring, Summer 2011 | Biology and Chemistry faculty. |
| CHEM 4202 | Biochemistry | Spring 2009, and every Fall, TBA for Summer and Spring | Singiser |
| PHYS 1111 | Introductory Physics I | Fall, Spring, Summer | ,Physics Faculty |
| PHYS 1111L | Introductory Physics Laboratory I | Fall, Spring, Summer | Physics Faculty |
| PHYS 1112 | Introductory Physics II | Fall, Spring, Summer | Physics Faculty |
| PHYS 1112L | Introductory Physics Laboratory II | Fall, Spring, Summer | Physics Faculty |
| course with link to course description | title | terms offered | Instructors |
|---|---|---|---|
| BIOL 1152/L | Anatomy and Physiology II/L | Fall, Spring, Summer | Varies |
| BIOL 3222, 3223, 3224, and 4222 | Experiential Learning Courses | Arranged | Biology Faculty |
| BIOL 3300 | Vertebrate Natural History | TBA | Kodani |
| BIOL3320 | Invertebrate Zoology | TBA | Musolf |
| BIOL 3340 | Entomology | TBA | Musolf |
| BIOL 3375 | Animal Behavior | TBA | Burnett |
| BIOL 3700 | Plant Physiology | TBA | Boudell |
| BIOL 3720 | Plant Taxonomy | TBA | Boudell |
| BIOL 3740 | Economic Botany | Fall 2013 | Boudell |
| BIOL 4100L | Animal Physiology Laboratory | TBA | Musolf |
| BIOL 4120 | Neurobiology | Spring 2011 | Musolf or Norflus |
| BIOL 4160 | Vertebrate Endocrinology | Spring 2011 | Melvin |
| BIOL 4222 | Biology Research Practicum | All semesters | Varies |
| BIOL 4325 | Parasitology | TBA | TBA |
| BIOL 4330 | Developmental Biology | Spring 2012 | Fowler |
| BIOL 4420 | Histology | TBA | TBA |
| BIOL 4450 | Immunology | Fall 2013 | Norflus |
| BIOL 4460 | Virology |
Fall 2011 |
McFarlane |
| BIOL 4500 | Biology Seminar | Each Fall and Spring | Varies |
| BIOL 4600 | Medical Microbiology | TBA | Furlong, McFarlane |
| BIOL 4620/L | Applied and Environmental Microbiology/Lab | Spring 2013 | Furlong |
| BIOL4700 | Special Topics - Cellular/Molecular Biology | Summer 2012- Rainforest Ecology- Maymester
Spring 2012- Pharmacology/Toxicology |
Melvin
Jordan |
| BIOL4700 | Special Topics - Organismal Biology | Fall 2011 - Experimental Design and Analysis
Fall 2012 - Conservation Biology Spring 2013 - Herpetology |
Burnett
Kodani
Parker |
| BIOL 4630 | Mycology | TBA | McFarlane |
| BIOL 4920 | Aquatic Ecology | TBA | Kodani |
| BIOL 4930 | Environmental Toxicology | Fall 2012 | Gardner |
| CHEM 3223 | On-campus Internship | Arranged | Chemistry Faculty |
| CHEM 3224 | Introductory Research | Arranged | Chemistry Faculty |
| CHEM 3411 | Physical Chemistry I | Every Fall | Lyon |
| CHEM 3412 | Physical Chemistry II | Every Spring | Lyon |
| CHEM 3411L | Physical Chemistry Laboratory | Every Spring | Lyon |
| CHEM 3811 | Analytical Chemistry | Every Fall | Agyeman |
| CHEM 4110 | Environmental Chemistry | TBA | Hornbuckle |
| CHEM 4201 | Advanced Organic Chemistry | Fall 2012 Fall 2014 |
Clower Hornbuckle |
| CHEM 4202L | Biochemistry Laboratory | every Spring | Singiser |
| CHEM 4203 | Biochemistry II | Spring 2012 | Singiser |
| CHEM 4204 | Forensic Chemistry | TBA | TBA |
| CHEM 4205 | Medicinal Chemistry | Spring 2014 | Clower |
| CHEM 4222 | Chemistry Research Practicum | Arranged | Chemistry Faculty |
| CHEM 4301 | Inorganic Chemistry | Spring 2013 Fall 2014 |
Lyon |
| CHEM 4401L | Advanced Lab I: Organic Synthesis | Fall 2012 Fall 2014 |
Clower Hornbuckle |
| CHEM 4402L | Advanced Lab II: Biochemistry | Fall 2013 | Singiser |
| CHEM 4403L | Advanced Lab III: Inorganic Chemistry | TBA | TBA |
| CHEM 4412 | Computational Chemistry | Fall 2013 | Todebush |
| CHEM 4700 | Special Topics: Electrochemistry | Fall 2012 | Agyeman |
| CHEM 4700 | Special Topics: Biochemistry | Fall 2013 | Singiser |
| CHEM 4700 | Special Topics: Clay Science | Spring 2014 | Agyeman |
| CHEM 4811/L | Instrumental Analytical Chemistry and Laboratory | Every Spring | Agyeman |
| CHEM 4812 | Spectroscopy | Spring 2013 | Hornbuckle |
| PHYS 3650 | Modern Physics | Each Fall | Physics Faculty |
©2009 Clayton State University
2000 Clayton State Boulevard · Morrow, GA 30260 · (678) 466-4000
College of Arts & Sciences
Arts & Sciences Building
Phone: (678) 466-4700