Long Range Course Schedule For Biology Majors and Chemistry Minors
Course listing by discipline:
| Area D and F Courses| Biology Core Courses | Emphasis Area Courses
Course listings are tentative and depend upon instructor availability and class size.
Course descriptions can be found here.
Note: Unless otherwise noted, all of the Biology and Chemistry Courses are offered only during the day time.
Area D and F Courses:
| Course with link to course description |
Title | Terms Offered/ | ||
|---|---|---|---|---|
| Fall | Spring | Summer | ||
| BIOL 1107 | Principles of Biology I | Every | Every | Every |
| BIOL 1107L | Principles of Biology Laboratory I | Every | Every | Every |
| BIOL 1108 | Principles of Biology II | Every | Every | Every |
| BIOL 1108L | Principles of Biology Laboratory II | Every | Every | Every |
| BIOL 2500 | Introductory Plant Biology | Every | Every | X |
| CHEM 1211 | Principles of Chemistry I | Every | Every | Every |
| CHEM 1211L | Principles of Chemistry Laboratory I | Every | Every | Every |
| CHEM 1212 | Principles of Chemistry II | Every | Every | Every |
| CHEM 1212L | Principles of Chemistry Laboratory II | Every | Every | Every |
| CHEM 2411 | Organic Chemistry I | Every | Every | SU 09 |
| CHEM 2411L | Organic Chemistry Laboratory I | Every | Every | SU 09 |
| CHEM 2412 | Organic Chemistry II | Every | Every | TBA |
| CHEM 2412L | Organic Chemistry Laboratory II | Every | Every | TBA |
Biology Core courses:
| course with link to course description | title | terms offered | Instructors |
|---|---|---|---|
| BIOL 4999 A or B | Senior Evaluation | Fall and Spring | Biology Faculty |
| BIOL 3100 | Biocomputing | Fall, Spring | Burnett, Clower, Furlong, Jordan |
| BIOL 3200 | Cell Biology | Fall, TBA for Summer | Jordan, Norflus, Melvin and Gardner |
| BIOL 3222, 3223, 3224, and 4222 | Experiential Learning Courses | Arranged | Biology Faculty |
| BIOL 3250 | Introductory Microbiology | Spring, Fall | Furlong, McFarlane, Norflus |
| BIOL 3250L | Introductory Microbiology Laboratory | Spring, Fall | Furlong, McFarlane, Norflus |
| BIOL 3380 | Evolution and Population Biology | Spring, TBA for Summer | Burnett, Taglialatela |
| BIOL 3500 | Ecology | Spring, Fall | Kodani, Boudell |
| BIOL 3500L | Ecology Lab | Spring, Fall | Kodani, Boudell |
| BIOL 3650 | Comparative Vertebrate Anatomy | Spring, Fall | Burnett and Taglialatela |
| BIOL 3650L | Comparative Vertebrate Anatomy Lab | Spring, Fall | Burnett and Taglialatela |
| BIOL 4100 | Animal Physiology | Spring, Fall (Pending enrollment) | Musolf |
| BIOL 4201 | Genetics | Spring, TBA for Summer | Jordan, Gardner, Norflus |
| BIOL 4202L | Genetic Biotechnology Laboratory | Fall, Spring | Jordan, Norflus |
| BIOL 4500 | Biology Seminar | Spring and Fall | Biology Faculty |
| CHEM 4202 | Biochemistry | Spring 2009, Summer 2009 and every Fall | Singiser, Clower |
| PHYS 1111 | Introductory Physics I | Spring, Summer, Fall | Physics Faculty |
| PHYS 1111L | Introductory Physics Laboratory I | Spring, Summer, Fall | Physics Faculty |
| PHYS 1112 | Introductory Physics II | Spring, Summer, Fall | Physics Faculty |
| PHYS 1112L | Introductory Physics Laboratory II | Spring, Summer, Fall | Physics Faculty |
Emphasis Area courses:
| course with link to course description | title | terms offered | Instructors |
|---|---|---|---|
| BIOL 1151/L | Anatomy and Physiology I/L | Spring, Summer, Fall | Varies |
| BIOL 1152/L | Anatomy and Physiology II/L | Spring, Summer, Fall | Varies |
| BIOL 3222, 3223, 3224, and 4222 | Experiential Learning Courses | Arranged | Biology Faculty |
| BIOL 3300 | Vertebrate Natural History | Spring 2010 | Kodani |
| BIOL3320 | Invertebrate Zoology | TBA | Musolf |
| BIOL 3340 | Entomology | TBA | Musolf |
| BIOL 3375 | Animal Behavior | Spring 2010 | Taglialatela |
| BIOL 3700 | Plant Physiology | TBA | Boudell |
| BIOL 3720 | Plant Taxonomy | Fall 2010 | Boudell |
| BIOL 4100L | Animal Physiology Laboratory | TBA | Musolf |
| BIOL 4120 | Neurobiology | TBA | Musolf or Norflus |
| BIOL 4125 | Neurobiology of Disease | Fall 2010 | Norflus |
| BIOL 4160 | Vertebrate Endocrinology | Spring 2009 | Melvin |
| BIOL 4222 | Biology Research Practicum | All semesters | Varies |
| BIOL 4325 | Parasitology | TBA | TBA |
| BIOL 4330 | Developmental Biology | TBA | TBA |
| BIOL 4420 | Histology | TBA | Jordan or Gardner |
| BIOL 4450 | Immunology | Fall 2009 | Norflus |
| BIOL 4460 | Virology |
Spring 2009 |
McFarlane |
| BIOL 4500 | Biology Seminar | Each Fall and Spring | Varies |
| BIOL 4600 | Medical Microbiology | TBA | Furlong, McFarlane |
| BIOL 4620/L | Applied and Environmental Microbiology/Lab | Spring 2011 | Furlong |
| BIOL 4630 | Mycology | TBA | McFarlane |
| BIOL 4920 | Aquatic Ecology | TBA | Kodani |
| BIOL 4930 | Environmental Toxicology | Fall 2009 | Jordan, Gardner |
| CHEM 3223, 3224, and 4222 | Experiential Learning Courses | Arranged | Chemistry Faculty |
| CHEM 3411 | Physical Chemistry I | Fall 2010 | TBA |
| CHEM 3412 | Physical Chemistry II | Spring 2011 | TBA |
| CHEM 3413L | Physical Chemistry Laboratory | Spring 2011 | TBA |
| CHEM 3811 | Analytical Chemistry | Spring 2009 Spring 2010 |
Agyeman |
| CHEM 4110 | Environmental Chemistry | Fall 2011 | Hornbuckle |
| CHEM 4201 | Advanced Organic Chemistry | Fall 2009 Spring 2011 |
Clower |
| CHEM 4203/L | Biochemistry II and Biochemistry Laboratory | Spring 2010 Spring 2011 |
Singiser |
| CHEM 4204 | Forensic Chemistry | Spring 2009 | Hornbuckle |
| CHEM 4205 | Medicinal Chemistry | Fall 2009 Fall 2010 |
Clower, Todebush |
| CHEM 4301 | Inorganic Chemistry | TBA | TBA |
| CHEM 4811/L | Instrumental Analysis and Laboratory | Fall 2011 | Agyeman |
| CHEM 4812 | Spectroscopy | Spring 2010 | Hornbuckle |
| PHYS 3650 | Modern Physics | Each Fall | Physics Faculty |
©2008 Clayton State University A Senior Unit of the University System of Georgia
2000 Clayton State Blvd., Morrow, GA 30260 (678) 466-4000