SCI 3140 - Physical Science III
Course Schedule



The course schedule for SCI 3140, Physical Science III, is provided in the table below. Text references are to Lutgens and Tarbuck, Foundations of Earth Science, 2008, 5th edition.

Class Date Topic/Exam Text Chapter/GPS Standards
1 Aug 17 Introduction to Earth Science Text Introduction, Standards: S6E1-6, S6CS8-9
2 Aug 19 Minerals Chap 1, Standards: S6E5, S6CS4, S6CS5
3 Aug 21 Minerals Chap 1, Standards: S6E5, S6CS4, S6CS5
4 Aug 24 Rocks Chap 2, Standards: S6E5, S6CS4, S6CS5
5 Aug 26 Rocks Chap 2, Standards: S6E5, S6CS4, S6CS5
6 Aug 28 Rocks Chap 2, Standards: S6E5, S6CS4, S6CS5
7 Aug 31 Landscapes Fashioned by Water Chap 3, Standards: S6E3, S6CS5
8 Sep 2 Landscapes Fashioned by Water Chap 3, Standards: S6E3, S6CS5
9 Sep 4 Exam 1 Introduction, Chapters 1,2,3
  Sep 7                 Labor Day Holiday                       
10 Sep 9 Glacial and Arid Landscapes Chap 4, Standards: S6E3, S6E5, S6CS5
11 Sep 11 Plate Tectonics Chap 5, Standards: S6E5, S6CS5
12 Sep 14 Plate Tectonics Chap 5, Standards: S6E5, S6CS5
13 Sep 16 Plate Tectonics Chap 5, Standards: S6E5, S6CS5
14 Sep 18 Earthquakes Chap 6, Standards: S6E5, S6CS5
15 Sep 21 Geologic Structures Chap 6, Standards: S6E5, S6CS5
16 Sep 23 Mountain Building Chap 6, Standards: S6E5, S6CS5
17 Sep 25 Exam 2 Chapters 4, 5, 6
18 Sep 28 Volcanism Chap 7, Standards: S6E5, S6CS5
19 Sep 30 Volcanism Chap 7, Standards: S6E5, S6CS5
20 Oct 2 Igneous Activity Chap 7, Standards: S6E5, S6CS5
21 Oct 5 Historical Geology Chap 8, Standards: S6E5, S6CS5
22 Oct 7 Fossils, Radiometric Dating Chap 8, Standards: S6E5, S6CS5, S8P1
23 Oct 9 Geologic Time Chap 8, Standards: S6E5, S6CS5
24 Oct 12 Oceanography Chap 9, Standards: S6E3, S6E4, S6CS5
25 Oct 14 The Ocean Floor Chap 9, Standards: S6E3, S6E4, S6CS5
26 Oct 16 Exam 3 Chapters 7, 8, 9
27 Oct 19 Ocean Circulation and Currents Chap 10, Standards: S6E3, S6E4, S6CS5
28 Oct 21 Shoreline Features and Tides Chap 10, Standards: S6E3, S6E4, S6CS5
29 Oct 23 Earth's Atmosphere Chap 11, Standards: S6E4, S6E5, S6CS5
30 Oct 26 Weather, Climate, and Seasons Chap 11, Standards: S6E2, S6E4, S6CS5
31 Oct 28 Weather, Climate, and Seasons Chap 11, Standards: S6E4, S6CS5
32 Oct 30 Atmospheric Moisture Chap 12, Standards: S6E4, S6CS5
33 Nov 2 Cloud Formation and Precipitation Chap 12, Standards: S6E4, S6CS5
34 Nov 4 Cloud Formation and Precipitation Chap 12, Standards: S6E4, S6CS5
35 Nov 6 Exam 4 Chapters 10, 11, 12
36 Nov 9 Atmosphere in Motion Chap 13, Standards: S6E4, S6CS5
37 Nov 11 Atmosphere in Motion Chap 13, Standards: S6E4, S6CS5
38 Nov 13 Weather Patterns Chap 14, Standards: S6E4, S6CS5
39 Nov 16 Severe Weather Chap 14, Standards: S6E4, S6CS5
40 Nov 18 Our Place in the Universe Chap 15, Standards: S6E1, S6CS5
41 Nov 20 Overview of the Planets Chap 15, Standards: S6E1, S6CS5
42 Nov 23 Non-planetary Bodies Chap 15, Standards: S6E1, S6E2, S6CS5
  Nov 25-27 Thanksgiving Holiday  
43 Nov 30 Properties of Stars Chap 16, Standards: S6E1, S6CS5
44 Dec 2  Stellar Evolution Chap 16, Standards: S6E1, S6CS5
45 Dec 4 Galaxies Chap 16, Standards: S6E1, S6CS5
  Dec 8 Final Exam: Wednesday, 12:30 pm Comprehensive

e-mail: HaroldBanke@.clayton.edu