SCI 3110 - Physical Science I
Course Schedule



The course schedule for SCI 3110, Physical Science I, is provided in the table below. Text references are to Krauskopf and Beiser, The Physical Universe, 11th ed., 2006

Class Date Topic/Exam Text Chapter/ GPS Standards
1 Aug 20 Science Education and the Scientific Method 1/ S8CS7, S8CS8, S8CS9
2 Aug 22 Science and the Sky 1/ S8CS1, S8CS5, S8P1
3 Aug 27 Science and the Sky 1/ S8CS3, S8P1
4 Aug 29 Universal Gravitation 1/ S8CS3, S8P5
  Sep 3                 Labor Day Holiday                       
5 Sep 5 The International System 1/ S8CS3
6 Sep 10 Exam 1 Chap 1
7 Sep 12 Describing Motion 2/ S8P3
8 Sep 17 Describing Motion 2/ S8P3
9 Sep 19 Newton's Laws of Motion 2/ S8P3
10 Sep 24 Free Fall 2/ S8P3
11 Sep 26 Circular Motion  2/ S8P3
12 Oct 1 Newton's Law of Gravity 2/ S8P5
13 Oct 3 Exam 2 Chapter 2
14 Oct 8 Work and Power 3/ S8P2
15 Oct 10 Energy 3/ S8P2
16 Oct 15 Energy 3/ S8P2
17 Oct 17 Momentum 3/ S8P3
18 Oct 22 Relativity 3/ S8P3
19 Oct 24 Exam 3 Chapter 3
20 Oct 29 Temperature and Heat 4/ S8P2
21 Oct 31 Temperature and Heat 4/ S8P2
22 Nov 5 Fluid Density, Pressure and Buoyancy 4/ S8P1, S8P3
23 Nov 7 Buoyancy 4/ S8P1
24 Nov 12 Gas Laws 4/ S8P1
25 Nov 14 Kinetic Theory of Matter and Change of State 4/ S8P1
26 Nov 19 Exam 4 Chapter 4
  Nov 21 Thanksgiving Holiday  
27 Nov 26 Electric Charge 5/ S8P5 (Thermodynamics)
28 Nov 28 Electricity and Matter 5/ S8P4, S8P5
29 Dec 3 Electric Current 5/ S8P5
30 Dec 5 Electric Current 5/ S8P5
Fri Dec 14 Final Exam (3:00-5:00) Chapters 1-5

e-mail: HaroldBanke@.clayton.edu